Sign In | Join Free | My ecer.jp |
|
Brand Name : Tianma
Model Number : LS055T3SX05
Certification : ISO9001
MOQ : 1PCS
Payment Terms : TT / Escrow 10 / Paypal / WesternUnion
Supply Ability : 5000PCS
Delivery Time : 1-3 Days
Packaging Details : With Original Factory Package
Price : 120USD
Size : 5 Inch
Screen Type : CG-Silicon, LCM
Pixel Number : 1080(RGB)×1920 [FHD] 403PPI
Luminance : 450cd/m² (Typ.)
Viewing Angle : 80/80/80/80 (Typ.)(CR≥10)
Contrast Ratio : 1000:1 (Typ.) (TM)
Response : 35 (Max.)(Tr+Td)
Backlight : WLED [6S2P] , W/O Driver
Signal Type : MIPI (4 data lanes) , 40 pins Connector
Max. Ratings : Operating Temperature: -20 ~ 60 °C ; Storage Temperature: -30 ~ 70 °C
1. HIGHEST QUALITY STANDARD DISPLAYS:
Basic Information : | Luminance | 450 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (Transmissive) |
---|---|---|---|---|
Good View at | Symmetry | Response Speed | 35 (Max.)(Tr+Td) (ms) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Operating Mode | New Mode2, Normally Black, Transmissive | |
Color Performance : | Chromaticity | Wx:0.300; Wy:0.310 | Support Color | 16.7M (8-bit) |
Color Temperature | 7525K | White Uniformity | 1.11/1.25 (Typ./Max.)(9 points) | |
1931 Color Gamlt : | NTSC Ratio | 83% | sRGB | 100% coverage |
Adobe RGB | 80% coverage | DCI-P3 | 85% coverage | |
Rec.2020 | 62% coverage | Remarks | sRGB (Rec.709, BT.709), Rec.2020 (BT.2020) |
Pixel Features : | Number of Pixel | 1080(RGB)×1920 [FHD] | Arrangement | RGB Vertical Stripe |
---|---|---|---|---|
Dot Pitch(W×H) | 0.021×0.063 mm | Pixel Pitch(W×H) | 0.063×0.063 mm [403PPI] | |
Physical Size : | Active Viewing | 68.04(W)×120.96(H) mm | Overall Dim. | 70.44(W)×129.59(H) mm |
Bezel Opening | - | Overall Depth | 1.46±0.15 mm | |
Outline Features : | Form Shape | Flat Rectangle | Orientation | Portrait type |
Aspect Ratio(W:H) | 9:16 | Shape Style | - | |
Other Detail : | Mass | 27.0g (Typ.) | Surface | - |
4.Sharp LS055T3SX05 Interface Details:
Signal Electrical : | Input Current | 10.3/7.8/5.6mA (Typ.)(IOICC/AIDD+/AIDD-) | Input Voltage | 1.8/5.0/-5.0V (Typ.)(IOVCC/AVDD+/AVDD-) | ||
---|---|---|---|---|---|---|
Consumption | - | Signal Interface | MIPI (4 data lanes) | |||
Interface Features : | Position | - | Physical Type | Connector | ||
Signal Interface : | Brand | Model | Amount | Pin Pitch | Pin Amount | Pin Assignment |
Panasonic | AXE540124 | 1 pcs | 0.4 mm | 40 pins |
5. FAQ:
Q1: What's the quality of your LCD Panel?
A: Various quality such as 100% New & Original OEM New, A Grade LCD, A- LCD Panel etc.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 6-month warranty after shipping to assure you a stable performance.
Q3: How long is the lead time?
A: The lead time is about 1-3 working days after receipt of payment.
Q4: How can I get the quotation?
A: Please enquire via Skype,Email,Whatsapp or telephone. You will get reply within 24 hours.
![]() |
5.5 Inch Sharp CG Silicon 450cd/m² 1080(RGB)×1920 TFT LCD Display LS055T3SX05 Images |